Get active with us and take the first step towards a healthier and happier lifestyle. Whatever your motivation for joining us - losing weight, toning up or getting the exercise habit back - we can help you get the desired results.
Benefits of our membership
Reach your health and fitness goals with a free gym programme
Skip the queue using our fast track entry system
Enjoy invites to member exclusive events
Receive exclusive discounts on additional activities and events
Access to all our leisure centres across Fife at no extra cost
Swim
Gyms
Swim
or
Swim
Health Suite
Gyms
Swim
Health Suite
Gyms
Group Fitness
Gyms
Group Fitness
Swim
Health Suites
No 12-month contract.
Skip the queue using our fast track entry system.
Choose from our 4-month, 5-month or 9-month Silver Gym and Swim memberships.
Get active at any of our locations throughout Fife.
How to sign up:
*Offer available to full-time students at college or university. Join us at your local leisure centre.
Enjoy unlimited access to all of our sites without the contract by purchasing a monthly pass. Choose from any category, make your payment at reception and simply enjoy the benefits! Our monthly pass option is valid for one calendar month from the date of purchase.
Membership Prices
For those who are away from home for periods of time throughout the year, whether for work or pleasure, our 10 for 8 session activity pass is a perfect choice. The card is valid for 12 months and can be purchased at any reception.
Available for: Swimming, Sauna and Steam Rooms, Gym, Group Fitness Classes, Martial Arts, Climbing Wall and Play Centre.
Please note, bookings for these sessions may only be made in person at reception.
For customers who do not wish to purchase a membership, you can use our facilities on a 'Pay as you Go' basis. (Please see locations pages for up to date opening times, for 2022)
Price lists:
Dalgety Bay Sports and Leisure Centre Michael Woods Sports and Leisure Centre
|
---|
We have highlighted our most common prices below. For full centre-specific prices, including; Birthday Party Bookings, Indoor or Outdoor Astroturf Pitch Hire, Athletics Indoor and Outdoor and Room Hire, click the links above.
|
Full Price | Concession | ||
---|---|---|---|---|
Adult | £5.10 | £3.60 | ||
Junior | £3.60 | £2.50 | ||
Under 5s | FREE | FREE | ||
Family (2 adults & 2 Juniors) | £13.80 | £9.70 | ||
Disco Swim (Carnegie, Michael Woods and Levenmouth) | £4.20 | £3.00 | ||
Disco Swim (East Sands) | £4.00 | £2.80 | ||
Lane Hire | £21.10 | - | ||
For Pool Hire prices please click here to download individual centre Price List |
Full Price | Concession | |||
---|---|---|---|---|
Swimming Lessons x no. of weeks per block. Junior price includes FREE swimming. | ||||
Adult (45 mins) | £7.10 | £5.00 | ||
Junior | £5.30 | £3.80 | ||
Additional Child | £4.30 | - | ||
Adult & Child | £5.80 | £4.10 | ||
Direct Debit | ||||
Junior | £19.60 | £13.80 | ||
Additional Child | £15.70 | - | ||
Personalised Swim Tuition (per person) | ||||
One to One | £15.20 | £10.70 | ||
One to Two | £11.40 | £8.00 | ||
One to Four | £8.40 | £5.90 |
Full Price | Concession | |||
---|---|---|---|---|
Adult (90 mins) | £9.25 | £6.50 | ||
Adult (60 mins) | £6.95 | £4.90 | ||
Adult (45 mins) | £5.80 | £4.10 | ||
Adult (30 mins) | £4.65 | £3.25 | ||
Junior (60 mins) | £4.70 | £3.30 | ||
Junior (45 mins) | £4.10 | £2.90 | ||
Junior (30 mins) | £3.25 | £2.30 |
Full Price | Concession | |||
---|---|---|---|---|
Adult | £7.20 | £5.00 | ||
Junior | £5.00 | £3.50 | ||
Health Suite sessions include a FREE swim, subject to availability. (Health Suite prices are VAT inclusive all other prices are VAT exempt) |
Full Price | Concession | |||
---|---|---|---|---|
Adult | £6.40 | £4.50 | ||
Junior | £4.50 | £3.15 | ||
Adult Induction | £7.60 | £5.30 | ||
Junior Induction | £5.30 | £3.70 |
Full Price | Concession | |||
---|---|---|---|---|
Adult (60 mins) | £6.40 | £4.50 | ||
Junior 14 - 16 (60 mins) | £4.50 | £3.15 | ||
Adult Induction | £7.60 | £5.30 | ||
Junior Induction | £5.30 | £3.70 |
Full Price | Concession | |||
---|---|---|---|---|
Active Options | £3.80 | - |
Full Price | Concession | |||
---|---|---|---|---|
Junior (60 mins) | £5.70 | £4.00 | ||
Additional Child | £4.55 | - | ||
Junior (45 mins) | £4.75 | £3.35 | ||
Additional Child | £3.80 | - | ||
Junior (30 mins) | £3.80 | £2.70 | ||
Additional Child | £3.05 | - |
Snappy Adventure Play / Archie's Activity Zone | Full Price | Concession | ||
---|---|---|---|---|
Junior (Up to 60 mins) | £2.70 | £1.90 | ||
Under 12 months FREE when accompanied by a paid for sibling |
Click here for more information on Snappy Adventure Play (Carnegie) or click here for Archie's Activity Zone (Kirkcaldy)
Full Price | Concession | |||
---|---|---|---|---|
Adult (90 mins) | £6.40 | £4.50 | ||
Junior (90 mins) | £4.30 | £3.00 | ||
Adult Induction (30 mins) | £7.60 | £5.30 | ||
Junior Induction (30 mins) | £5.30 | £3.70 |
Full Price | Concession | |||
---|---|---|---|---|
Adult (90 mins) | £9.15 | £6.40 | ||
Adult (60 mins) | £6.85 | £4.80 | ||
Junior (90 mins) | £6.50 | £4.55 | ||
Junior (60 mins) | £4.95 | £3.45 | ||
Additional Child | £4.00 | - |
Full Price | Concession | |||
---|---|---|---|---|
2 x Full Hall Hire (Michael Woods only) | ||||
Adult (60 mins) | £109.20 | £54.60 | ||
Junior (60 mins) | £76.40 | £38.20 | ||
Full Hall Hire | ||||
Adult (60 mins) | £54.60 | £27.30 | ||
Junior (60 mins) | £38.20 | £19.20 | ||
Half Hall Hire | ||||
Adult (60 mins) | £27.30 | £13.70 | ||
Junior (60 mins) | £19.10 | £9.60 | ||
Quarter Hall Hire | ||||
Adult (60 mins) | £13.70 | £6.90 | ||
Junior (60 mins) | £9.60 | £4.80 |
Peak | Concession | |||
---|---|---|---|---|
Court hire - Badminton / Short Tennis / Table Tennis / Pickleball | ||||
Adult (60 mins) | £11.00 | £7.70 | ||
Adult (45 mins) | £8.30 | £5.80 | ||
Junior (60 mins) | £7.70 | £5.40 | ||
Junior (45 mins) | £5.80 | £4.10 | ||
Individual Sessions | ||||
48ers (90 mins) Carnegie |
£3.80 | - | ||
Recreational Badminton (120 mins) Waterstone Crook |
£3.35 | £2.30 | ||
Pickleball (90 minutes) | £3.80 | £3.80 | ||
Squash | ||||
Off Peak Only* | ||||
Adult (45 mins) Carnegie, Michael Woods |
£8.30 | £4.15 | ||
Adult (40 mins) East Sands, Waterstone, Cupar |
£7.30 | £3.65 | ||
Junior (45 mins) Carnegie, Michael Woods |
£5.80 | £2.90 | ||
Junior (40 mins) East Sands, Waterstone, Cupar |
£5.10 | £2.60 | ||
*Active Concession not available | ||||
Table Tennis (Waterstone Crook, Function Room) |
||||
Adult | £6.40 | £4.50 | ||
Junior | £4.50 | £3.20 | ||
Full Price | Concession | |||
---|---|---|---|---|
Adult (60 mins) | £9.35 | £6.55 |
Full Price | Concession | |||
---|---|---|---|---|
Spectator Adult | £1.60 | £1.15 | ||
Spectator Junior | £1.05 | £0.75 | ||
Shower Adult | £3.90 | - | ||
Shower Junior | £2.75 | - | ||
Replacement Card | £4.30 | - | ||
Membership Band | £6.40 | - |