Bronze |
Swimming |
||
Category | Monthly Direct Debit | Annual Single Payment | Monthly Pass# |
---|---|---|---|
Adult | £19.90 | £199.00 | £25.90 |
Junior* | £13.90 | £139.00 | £19.90 |
*Junior - (5-17 years) cardholders aged 5, 6 & 7 years must be accompanied by an adult in the swimming pool. | |||
20% Corporate Membership discount available to eligible customers. | |||
30% Active Concession discount available to eligible customers. |
Silver |
Gym & Swim+ or Health Suites & Swim |
||
Category | Monthly Direct Debit* | Annual Single Payment | Monthly Pass# |
---|---|---|---|
Adult | £28.35 | £283.50 | £34.35 |
Junior* | £19.85 | £198.50 | £25.85 |
* Junior - Gym & Swim (14-17 years) / Junior - Swim & Health Suite (16-17 years) | |||
20% Corporate Membership discount available to eligible customers. | |||
30% Active Concession discount available to eligible customers. |
Gold |
Gym, Health Suite & Swimming+ |
||
Category | Monthly Direct Debit | Annual Single Payment | Monthly Pass# |
---|---|---|---|
Adult | £37.00 | £370.00 | £43.00 |
Junior* | £25.90 | £259.00 | £31.90 |
* Junior (16-17 years) | |||
20% Corporate Membership discount available to eligible customers. | |||
30% Active Concession discount available to eligible customers. |
Diamond |
Fitness Classes & Gym+ |
||
Category | Monthly Direct Debit | Annual Single Payment | Monthly Pass# |
---|---|---|---|
Adult | £42.25 | £422.50 | £48.25 |
Junior* | £29.60 | 296.00 | £35.60 |
* Junior (16-17 years) | |||
20% Corporate Membership discount available to eligible customers. | |||
30% Active Concession discount available to eligible customers. |
Platinum |
Gym, Fitness Classes, Health Suites & Swimming+ |
||
Category | Monthly Direct Debit | Annual Single Payment | Monthly Pass# |
---|---|---|---|
Adult | £52.75 | £527.50 | £58.75 |
Junior* |
£36.90
|
£369.00 | £42.90 |
* Junior (16-17 years) | |||
20% Corporate Membership discount available to eligible customers. | |||
30% Active Concession discount available to eligible customers. |
Student* |
Gym & Swim+ |
||
Semester 1 (4 months) | Semester 2 (5 months) | Annual (9 months) | Monthly Direct Debit |
---|---|---|---|
£65.00 | £80.00 | £140.00 |
£19.85 |
*Student membership available to full-time students. |
# Monthly pass option is non-refundable
+ Strength & Conditioning Suite (Pitreavie Athletics Centre), Aquagym (Cowdenbeath), Indoor Track (Pitreavie Athletics Centre), Climbing Wall (Carnegie Leisure Centre) and Pickleball at 5 locations in Fife.